<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Mom Mashup&#187; gadgets</title>
	<atom:link href="http://geekmommashup.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekmommashup.com</link>
	<description>Life is a mashup of toys and gadgets, hobbies and recipes, kids and odd socks, all held together with love and duct tape.</description>
	<lastBuildDate>Fri, 18 May 2012 01:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brick-inspired gadgets in the works from Lego!</title>
		<link>http://geekmommashup.com/2009/02/12/brick-inspired-gadgets-in-the-works-from-lego/</link>
		<comments>http://geekmommashup.com/2009/02/12/brick-inspired-gadgets-in-the-works-from-lego/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:18:32 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/2009/02/12/brick-inspired-gadgets-in-the-works-from-lego/</guid>
		<description><![CDATA[This looks like something my kids will be asking for once they hit stores! It&#8217;s a Lego branded digital camera, designed after the colorful, iconic bricks that everybody loves. It&#8217;s just a prototype, but is just one product in a line of digital products in the works. Other products will include a walkie-talkie and camcorder, and will be produced by Digital Blue. The camera is not actually built from Lego bricks, so kids won&#8217;t be able to take it apart, I guess. It would be cool if the bottom had a functional Lego texture, though, so we could customize the design a bit. It would be fun to add wheels to the Lego camcorder and take it for a roll, or build your own Lego tripod, etc. Seen at Engadget]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2009%2F02%2F12%2Fbrick-inspired-gadgets-in-the-works-from-lego%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><a href="http://geekmommashup.com/wp-content/uploads/2009/02/lego-digital-camera.jpg"><img src="http://geekmommashup.com/wp-content/uploads/2009/02/lego-digital-camera-300x202.jpg" alt="Lego digital camera" title="Lego digital camera" width="300" height="202" class="alignright size-medium wp-image-775" /></a>This looks like something my kids will be asking for once they hit stores! It&#8217;s a <strong>Lego branded digital camera</strong>, designed after the colorful, iconic bricks that everybody loves. It&#8217;s just a prototype, but is just one product in a line of digital products in the works. Other products will include a walkie-talkie and camcorder, and will be produced by Digital Blue.</p>
<p>The camera is not actually built from Lego bricks, so kids won&#8217;t be able to take it apart, I guess. It would be cool if the bottom had a functional Lego texture, though, so we could customize the design a bit. It would be fun to add wheels to the Lego camcorder and take it for a roll, or build your own Lego tripod, etc.</p>
<p><em>Seen at <a href="http://www.engadget.com/2009/01/13/lego-announces-line-of-digital-cameras-pmps-etc-for-your-teen/">Engadget</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2009/02/12/brick-inspired-gadgets-in-the-works-from-lego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeekMom&#8217;s MOTO Q&#8482; Gadget Review (hey, that rhymes)</title>
		<link>http://geekmommashup.com/2008/04/23/geekmoms-motoq-gadget-review-hey-that-rhymes/</link>
		<comments>http://geekmommashup.com/2008/04/23/geekmoms-motoq-gadget-review-hey-that-rhymes/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:02:10 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/?p=207</guid>
		<description><![CDATA[I love gadgets, and I was excited to have the opportunity to use a Motorola MOTO Q&#8482; music 9m recently. Never heard of the MOTO Q? Neither had I, but now that I&#8217;ve had it in my hands for a week, I don&#8217;t want to let it go! In a nutshell, the MOTO Q (I just call it &#8220;the Q,&#8221; now that we&#8217;ve become so close) is a handheld mobile device for communication, productivity, and entertainment. It&#8217;s a combination phone, mp3 player, camera, web browser, word processor, and more. Let me switch into Vanna mode while I give you a quick rundown of the Q&#8217;s best features, along with some notes on how it performed as I put it through its paces&#8230; Full QWERTY keyboard, and the ergonomically &#8220;barrel-shaped&#8221; keys are amazingly easy to press &#8212; one at a time! &#8212; even though they are very small, and close together. For me, this is the most important feature, because the keyboard enables me to actually work on the device. It&#8217;s not just a cell phone. Long battery life. I&#8217;ve tried using the online functions of my regular cell phone, but it&#8217;s pointless, because the battery runs down too quickly. The Q held up through phone conversations, Twittering, internet browsing, taking photos and video of my kids, and never ran out of juice. Fun multimedia functions, including music, photos, video, and games. Download, shoot your own with the built-in camera, or import by SD card. Productivity tools, including e-mail, word processing, spreadsheet and presentation software. Seriously, you can view, edit, or create your own documents on the go. Easy setup and out of the box use. I know this sounds snobby, but I didn&#8217;t think a non-Mac product would be so easy to figure out. After five minutes, my e-mail was configured and in sync. Plenty of memory for all your games and videos &#8212; I mean, important work files &#8212; including 128 GB internal, and up to 32 GB SD card (you can&#8217;t get a 32 GB card yet, but the Q is ready for when it happens). I&#8217;m not going to list all the details here, so if you want to read the full specs, go to the Motorola site. My overall impression of the Q? It&#8217;s awesome! I&#8217;ve never had a QWERTY mobile device before, and this was so much fun that I didn&#8217;t want to give it back! (No, I did not get to keep the Q, nor did I receive any other compensation for this review.**) One more cool feature that I didn&#8217;t have a chance to try, is that you can use the Q as a wireless modem. For example, if you&#8217;re traveling with a laptop, you don&#8217;t have to find a wi-fi hot spot to get connected. If your Q has service, you have your own hot spot. That could come in handy. The only thing I didn&#8217;t like about the Q was the size of the screen, when it came to web browsing. Sites that were mobile-optimized were fine, but regular sites were somewhat difficult to navigate. I&#8217;m used to my widescreen desktop monitor, and sideways scrolling takes some getting used to. If you&#8217;re looking to upgrade your mobile phone, or you&#8217;re saving up for a laptop computer, this MOTO Q might be just what you need. It does more than a phone, and is less expensive than a laptop, and wonderfully portable. ** A day after posting this review, I was contacted by a representative of Motorola, and they are giving me a free Q, for keeps! This was not part of any &#8220;deal,&#8221; explicit or implied, for the review. I am completely surprised and so excited! I just wanted to let you know, in the interest of transparency.]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2008%2F04%2F23%2Fgeekmoms-motoq-gadget-review-hey-that-rhymes%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><a href='http://geekmommashup.com/wp-content/uploads/2008/04/motoq-9m_dynamic_lit_vzw_idle.jpg'><img style="float:left;" src="http://geekmommashup.com/wp-content/uploads/2008/04/motoq-9m_dynamic_lit_vzw_idle-185x300.jpg" alt="MOTO Q" title="MOTO Q" width="185" height="300" class="size-medium wp-image-209" /></a>I love gadgets, and I was excited to have the opportunity to use a <strong>Motorola MOTO Q&trade; music 9m</strong> recently. Never heard of the MOTO Q?  Neither had I, but now that I&#8217;ve had it in my hands for a week, I don&#8217;t want to let it go!</p>
<p>In a nutshell, the MOTO Q (I just call it &#8220;the Q,&#8221; now that we&#8217;ve become so close) is a handheld mobile device for communication, productivity, and entertainment.  It&#8217;s a combination phone, mp3 player, camera, web browser, word processor, and more. Let me switch into Vanna mode while I give you a quick rundown of the Q&#8217;s best features, along with some notes on how it performed as I put it through its paces&#8230;</p>
<ul>
<li><strong>Full QWERTY keyboard</strong>, and the ergonomically &#8220;barrel-shaped&#8221; keys are amazingly easy to press &#8212; one at a time! &#8212; even though they are very small, and close together.  For me, this is the most important feature, because the keyboard enables me to actually <strong>work</strong> on the device.  It&#8217;s not just a cell phone.</li>
<li><strong>Long battery life</strong>.  I&#8217;ve tried using the online functions of my regular cell phone, but it&#8217;s pointless, because the battery runs down too quickly. The Q held up through phone conversations, Twittering, internet browsing, taking photos and video of my kids, and never ran out of juice.</li>
<li>Fun <strong>multimedia functions</strong>, including music, photos, video, and games.  Download, shoot your own with the built-in camera, or import by SD card.</li>
<li><strong>Productivity tools</strong>, including e-mail, word processing, spreadsheet and presentation software.  Seriously, you can view, edit, or create your own documents on the go.</li>
<li><strong>Easy setup</strong> and out of the box use.  I know this sounds snobby, but I didn&#8217;t think a non-Mac product would be so easy to figure out.  After five minutes, my e-mail was configured and in sync.</li>
<li><strong>Plenty of memory</strong> for all your games and videos &#8212; I mean, important work files &#8212; including 128 GB internal, and up to 32 GB SD card (you can&#8217;t get a 32 GB card yet, but the Q is ready for when it happens).</li>
</ul>
<p>I&#8217;m not going to list all the details here, so if you want to read the full specs, <a href="http://direct.motorola.com/ENS/moto-q9m/q-home.asp?Country=USA&#038;language=ENS&#038;productid=30742">go to the Motorola site</a>.</p>
<p>My overall impression of the Q?  It&#8217;s awesome!  I&#8217;ve never had a QWERTY mobile device before, and this was so much fun that I didn&#8217;t want to give it back! (<em>No, I did not get to keep the Q, nor did I receive any other compensation for this review.</em>**)</p>
<p>One more cool feature that I didn&#8217;t have a chance to try, is that <strong>you can use the Q as a wireless modem</strong>.  For example, if you&#8217;re traveling with a laptop, you don&#8217;t have to find a wi-fi hot spot to get connected.  If your Q has service, you have your own hot spot.  That could come in handy.</p>
<p>The only thing I didn&#8217;t like about the Q was the size of the screen, when it came to web browsing.  Sites that were mobile-optimized were fine, but regular sites were somewhat difficult to navigate.  I&#8217;m used to my widescreen desktop monitor, and sideways scrolling takes some getting used to.</p>
<p>If you&#8217;re looking to upgrade your mobile phone, or you&#8217;re saving up for a laptop computer, this MOTO Q might be just what you need.  It does more than a phone, and is less expensive than a laptop, and wonderfully portable.</p>
<p>** <em>A day after posting this review, I was contacted by a representative of Motorola, and they are giving me a free Q, for keeps! This was not part of any &#8220;deal,&#8221; explicit or implied, for the review. I am completely surprised and so excited! I just wanted to let you know, in the interest of transparency.</em>    <img src='http://geekmommashup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2008/04/23/geekmoms-motoq-gadget-review-hey-that-rhymes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Green Geek: Post Office Offers Free Tech Recycling by Mail</title>
		<link>http://geekmommashup.com/2008/04/09/green-geek-post-office-offers-free-tech-recycling-by-mail/</link>
		<comments>http://geekmommashup.com/2008/04/09/green-geek-post-office-offers-free-tech-recycling-by-mail/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:49:14 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/?p=196</guid>
		<description><![CDATA[I always feel a twinge of guilt when I throw away an empty inkjet cartridge or broken electronic gadget. If you&#8217;re the same way, this program might help ease the pain of tossing your tech junk. The United States Postal Service recently announced a program for free recycling of inkjet cartridges and small electronics, including PDAs, Blackberries, digital cameras, iPods and MP3 players. The Mail Back program is being piloted in 1500 Post Office branches around the country, but could go nationwide this fall. Participating Post Office locations offer free, postage-paid envelopes for consumers to take and use to mail back their recyclable items. The postage is paid by Clover Technologies Group, which refurbishes and resells as many of the devices as possible. Pieces that cannot be reused are broken down for parts, or into recyclable components. Clover boasts a &#8220;zero waste to landfill&#8221; policy, which means &#8220;it does everything it can to avoid contributing any materials to the nation’s landfills.&#8221; I think this program is a great idea. Most people will not go to the trouble and expense of recycling, unless it is cheap and easy. You can bet I&#8217;ll bet checking my local Post Office lobby for those Mail Back envelopes. I have an empty inkjet cartridge on my desk right now.]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2008%2F04%2F09%2Fgreen-geek-post-office-offers-free-tech-recycling-by-mail%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><img style="float:right;" src="http://geekmommashup.com/wp-content/uploads/2008/04/pobox.jpg" alt="" title="Post Office mailbox" width="180" height="240" class="size-full wp-image-197" />I always feel a twinge of guilt when I throw away an empty inkjet cartridge or broken electronic gadget.    If you&#8217;re the same way, this program might help ease the pain of tossing your tech junk.</p>
<p>The <strong>United States Postal Service</strong> recently announced a program for free recycling of inkjet cartridges and small electronics, including PDAs, Blackberries, digital cameras, iPods and MP3 players.  The <strong>Mail Back</strong> program is being piloted in 1500 Post Office branches around the country, but could go nationwide this fall.</p>
<p>Participating Post Office locations offer free, postage-paid envelopes for consumers to take and use to mail back their recyclable items.  The postage is paid by <strong>Clover Technologies Group</strong>, which refurbishes and resells as many of the devices as possible.  Pieces that cannot be reused are broken down for parts, or into recyclable components.  Clover boasts a &#8220;zero waste to landfill&#8221; policy, which means &#8220;it does everything it can to avoid contributing any materials to the nation’s landfills.&#8221;</p>
<p>I think this program is a great idea.  Most people will not go to the trouble and expense of recycling, unless it is cheap and easy.  You can bet I&#8217;ll bet checking my local Post Office lobby for those Mail Back envelopes.  I have an empty inkjet cartridge on my desk right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2008/04/09/green-geek-post-office-offers-free-tech-recycling-by-mail/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Give this pretty pendant to your favorite geek</title>
		<link>http://geekmommashup.com/2008/02/13/give-this-pretty-pendant-to-your-favorite-geek/</link>
		<comments>http://geekmommashup.com/2008/02/13/give-this-pretty-pendant-to-your-favorite-geek/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 00:45:30 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/2008/02/13/give-this-pretty-pendant-to-your-favorite-geek/</guid>
		<description><![CDATA[Well, it may be too late to get this pretty pendant for Valentine&#8217;s Day, but you don&#8217;t need a holiday to shower affection upon your favorite geek, right? These unusual pendants are made from quartz crystals embedded with color-cycling LED lights. You can choose your preferred shape, and give your sweetie a luminous, wearable symbol of your heart light. Anyone else thinking E.T.? Sorry&#8230; Seriously though, I would totally wear one of these. I think they are beautiful and unique. If you&#8217;re curious, you can get more information on the Fuze Necklace at ThinkGeek.]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2008%2F02%2F13%2Fgive-this-pretty-pendant-to-your-favorite-geek%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><a href='http://geekmommashup.com/wp-content/uploads/2008/02/fuze_necklace_2up.jpg' title='Fuze quartz LED pendant'><img style="float:right;" src='http://geekmommashup.com/wp-content/uploads/2008/02/fuze_necklace_2up.thumbnail.jpg' alt='Fuze quartz LED pendant' /></a>
<p>Well, it may be too late to get this pretty pendant for Valentine&#8217;s Day, but you don&#8217;t need a holiday to shower affection upon your favorite geek, right?</p>
<p>
These unusual pendants are made from quartz crystals embedded with color-cycling LED lights. You can choose your preferred shape, and give your sweetie a luminous, wearable symbol of your heart light. Anyone else thinking E.T.? Sorry&#8230;
</p>
<p>
Seriously though, I would totally wear one of these. I think they are beautiful and unique. If you&#8217;re curious, you can get more information on the <a href="http://www.thinkgeek.com/apparel/jewelry/791e/">Fuze Necklace at ThinkGeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2008/02/13/give-this-pretty-pendant-to-your-favorite-geek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Gadget: Water Powered Clock</title>
		<link>http://geekmommashup.com/2008/02/05/great-gadget-water-powered-clock/</link>
		<comments>http://geekmommashup.com/2008/02/05/great-gadget-water-powered-clock/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:18:09 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/2008/02/05/great-gadget-water-powered-clock/</guid>
		<description><![CDATA[This water-powered clock is so cool! Not only does it run on water (or any electrolyte liquid), but it can even do bud-vase duty. That&#8217;s good news, because not only will it tell time for two to three months on a single fill of the reservoir, but looking at flowers in the morning can help you feel better. It&#8217;s true. (You can read more about the Harvard study on flowers here.) So this clock can help you use fewer batteries and help improve your mood. Sounds like a winner! Too bad it doesn&#8217;t make breakfast too&#8230; Get more information at ThinkGeek.]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2008%2F02%2F05%2Fgreat-gadget-water-powered-clock%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><a href='http://geekmommashup.com/wp-content/uploads/2008/02/water_powered_clock.jpg' title='water clock'><img style="float:right;" src='http://geekmommashup.com/wp-content/uploads/2008/02/water_powered_clock.thumbnail.jpg' alt='water clock' /></a>This <strong>water-powered clock</strong> is so cool! Not only does it run on water (or any electrolyte liquid), but it can even do bud-vase duty.</p>
<p>
That&#8217;s good news, because not only will it tell time for two to three months on a single fill of the reservoir, but looking at flowers in the morning can help you feel better. It&#8217;s true. (<a href="http://www.aboutflowers.com/home_ecology.htm">You can read more about the Harvard study on flowers here</a>.)
</p>
<p>
So this clock can help you use fewer batteries <strong>and</strong> help improve your mood. Sounds like a winner! Too bad it doesn&#8217;t make breakfast too&#8230; <a href="http://www.thinkgeek.com/homeoffice/lights/757e/">Get more information</a> at ThinkGeek.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2008/02/05/great-gadget-water-powered-clock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Declare your Geekiness in style with this video watch</title>
		<link>http://geekmommashup.com/2008/02/02/declare-your-geekiness-in-style-with-this-video-watch/</link>
		<comments>http://geekmommashup.com/2008/02/02/declare-your-geekiness-in-style-with-this-video-watch/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:30:01 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/2008/02/02/declare-your-geekiness-in-style-with-this-video-watch/</guid>
		<description><![CDATA[Remember those super cool calculator watches from the 1980s? Well, if you had one of those back then, you will definitely want one of these new video watches now! The one pictured here is available from ThinkGeek for about $79 US. Features include: A 128 x 128 pixel full color OLED screen (better picture and uses less energy than LCD) 2 GB flash memory Built-in microphone Audio and video playback Leather band and sleek metal case Charges by USB, and plays for up to 7 hours on a charge (4 hours for video play) Oh, and it also tells time. No calculator, though. Get more information here.]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2008%2F02%2F02%2Fdeclare-your-geekiness-in-style-with-this-video-watch%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><img src="http://geekmommashup.com/wp-content/uploads/2008/01/videowatch.jpg" style="float: right" alt="videowatch.jpg" />Remember those <strong>super cool calculator watches</strong> from the 1980s? Well, if you had one of those back then, you will definitely want one of these new <strong><a href="http://www.thinkgeek.com/gadgets/watches/954e/" title="super cool geek video watch" target="_blank">video watches</a></strong> now!</p>
<p>The one pictured here is available from <a href="http://www.thinkgeek.com" title="shop at ThinkGeek" target="_blank">ThinkGeek</a> for about $79 US. Features include:</p>
<ul>
<li>A 128 x 128 pixel full color OLED screen (better picture and uses less energy than LCD)</li>
<li>2 GB flash memory</li>
<li>Built-in microphone</li>
<li>Audio and video playback</li>
<li>Leather band and sleek metal case</li>
<li>Charges by USB, and plays for up to 7 hours on a charge (4 hours for video play)</li>
</ul>
<p>Oh, and <strong>it also tells time</strong>. No calculator, though. <a href="http://www.thinkgeek.com/gadgets/watches/954e/" title="Video watch at ThinkGeek" target="_blank">Get more information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2008/02/02/declare-your-geekiness-in-style-with-this-video-watch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Calling all Gadgeteers: Here&#8217;s an idea for your next invention</title>
		<link>http://geekmommashup.com/2008/01/26/calling-all-gadgeteers-heres-an-idea-for-your-next-invention/</link>
		<comments>http://geekmommashup.com/2008/01/26/calling-all-gadgeteers-heres-an-idea-for-your-next-invention/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 00:08:00 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/2008/01/26/calling-all-gadgeteers-heres-an-idea-for-your-next-invention/</guid>
		<description><![CDATA[I am addicted to my computer. And the Wii. And my kids are becoming total gamers too. Think I&#8217;m just exaggerating? Well, how about this for proof that I spend too much time at the computer? My wrists are tired and my hands go numb. Also, my eyes barely focus on anything that&#8217;s not 24 inches away from my face, because that&#8217;s how far away my screen is. And then when I&#8217;m done working at the computer, I love playing on the Wii. It is so much fun! And of course, it&#8217;s the kids&#8217; favorite indoor activity, and it&#8217;s what they want to do as soon as their chores are finished. Between the Wii, and games on the PC, they will play for hours, if we let them. Now before you blast me for allowing my kids to spend too much time in front of a screen, let me admit that I know it&#8217;s a problem. Isn&#8217;t that the first step toward recovery? I don&#8217;t know. I&#8217;ve never been in rehab. And it&#8217;s not like we live in a broken down shack full of rubbish and filth. Our home is fairly clean, the kids are well-fed, they make honor roll at school, and we read to them every day. We do turn off the machines and interact as human beings, but sometimes it&#8217;s difficult to tear everyone away from the games. That&#8217;s where I need some help. Now you brilliant inventors out there, here is my idea. This is going to make someone very rich, and I&#8217;m giving it away for free! I want a bank that I can attach to my gaming devices. For instance, I attach this bank to the Wii, the kids put in some coins, and it plays for however many minutes I decide each coin is worth. Then, I can open the bank, collect the coins, and recycle them into the allowance or reward system (or use as Mom&#8217;s Mad Money!). How brilliant is that? The coin system makes the play time easier to regulate, because there&#8217;s no arguing with the machine&#8217;s timer. Also, I think it would be helpful in teaching the kids about work and rewards. They do chores to earn money, and then they can decide how much of the money to spend on gaming, or whether they would rather save it for something else. So, does such a product already exist? Anyone out there going to make one for me? Please?]]></description>
			<content:encoded><![CDATA[<div class="AWD_facebook_likebutton ">
<div class="fb-like" data-href="http%3A%2F%2Fgeekmommashup.com%2F2008%2F01%2F26%2Fcalling-all-gadgeteers-heres-an-idea-for-your-next-invention%2F" data-send="true" data-layout="standard" data-width="300" data-show-faces="false" data-action="like" data-colorscheme="light" data-font="" data-ref=""></div>
</div>
<p><img src="http://geekmommashup.com/wp-content/uploads/2008/01/womanusingcomputer.thumbnail.jpg" style="float: right" alt="womanusingcomputer.jpg" /><strong>I am addicted to my computer. And the Wii. And my kids are becoming total gamers too.</strong></p>
<p>Think I&#8217;m just exaggerating? Well, how about this for proof that I spend too much time at the computer? My wrists are tired and my hands go numb. Also, my eyes barely focus on anything that&#8217;s not 24 inches away from my face, because that&#8217;s how far away my screen is.</p>
<p>And then when I&#8217;m done working at the computer, <strong>I love playing on the Wii</strong>. It is so much fun! And of course, it&#8217;s the kids&#8217; favorite indoor activity, and it&#8217;s what they want to do as soon as their chores are finished. Between the Wii, and games on the PC, <strong>they will play for hours</strong>, if we let them.</p>
<p>Now before you blast me for allowing my kids to spend too much time in front of a screen, let me admit that <strong>I know it&#8217;s a problem</strong>. Isn&#8217;t that the first step toward recovery? I don&#8217;t know. I&#8217;ve never been in rehab. And it&#8217;s not like we live in a broken down shack full of rubbish and filth. Our home is fairly clean, the kids are well-fed, they make honor roll at school, and we read to them every day.</p>
<p>We do turn off the machines and interact as human beings, but sometimes <strong>it&#8217;s difficult to tear everyone away from the games</strong>. That&#8217;s where I need some help. Now you brilliant inventors out there, here is my idea. This is going to make someone very rich, and I&#8217;m giving it away for free!</p>
<p><strong>I want a bank that I can attach to my gaming devices</strong>. For instance, I attach this bank to the Wii, the kids put in some coins, and it plays for however many minutes I decide each coin is worth. Then, I can open the bank, collect the coins, and recycle them into the allowance or reward system (or use as Mom&#8217;s Mad Money!). <strong>How brilliant is that?</strong></p>
<p>The coin system makes the play time easier to regulate, because there&#8217;s no arguing with the machine&#8217;s timer. Also, I think it would be helpful in teaching the kids about work and rewards. They do chores to earn money, and then they can decide how much of the money to spend on gaming, or whether they would rather save it for something else.</p>
<p>So, does such a product already exist? <strong>Anyone out there going to make one for me</strong>? Please? <img src='http://geekmommashup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://geekmommashup.com/2008/01/26/calling-all-gadgeteers-heres-an-idea-for-your-next-invention/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My New Favorite USB Device</title>
		<link>http://geekmommashup.com/2008/01/23/my-new-favorite-usb-device/</link>
		<comments>http://geekmommashup.com/2008/01/23/my-new-favorite-usb-device/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:36:09 +0000</pubDate>
		<dc:creator>GeekMom</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://geekmommashup.com/2008/01/23/my-new-favorite-usb-device/</guid>
